JohnsonsPopcorn
Started March 21, 2018
404
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.366 | - | 48 443 496 | - | 6 |
After load theme required files | 0.07 | 0.435 | 9 617 224 | 58 060 720 | 0 | 6 |
After WP INIT actions | - | 0.601 | - | 71 670 352 | - | 8 |
After Theme Init | 0.072 | 0.604 | 9 816 416 | 71 869 544 | 0 | 8 |
Before Theme HTML output | 0.072 | 0.604 | 9 816 848 | 71 869 976 | 0 | 8 |
BODY start | 0.134 | 0.665 | 12 456 592 | 74 509 720 | 2 | 10 |
Before Page Header | 0.135 | 0.666 | 12 456 248 | 74 509 376 | 2 | 10 |
After show menu | 0.153 | 0.684 | 12 962 216 | 75 015 344 | 5 | 13 |
Before Page content | 0.157 | 0.689 | 12 975 808 | 75 028 936 | 7 | 15 |
After Page content | 0.32 | 0.851 | 18 742 376 | 80 795 504 | 15 | 23 |
Before Sidebar | 0.321 | 0.852 | 18 750 904 | 80 804 032 | 15 | 23 |
After Sidebar | 0.501 | 1.032 | 19 132 696 | 81 185 824 | 18 | 26 |
After Footer | 0.503 | 1.035 | 19 123 184 | 81 176 312 | 18 | 26 |
After Theme HTML output | 0.505 | 1.037 | 19 104 208 | 81 157 336 | 20 | 28 |
WP PAGE OUTPUT END | - | 1.046 | - | 81 327 224 | - | 28 |
Add Comment