JohnsonsPopcorn
Started March 21, 2018
402
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.478 | - | 48 454 432 | - | 8 |
After load theme required files | 0.074 | 0.552 | 9 551 688 | 58 006 120 | 0 | 8 |
After WP INIT actions | - | 0.74 | - | 71 686 944 | - | 10 |
After Theme Init | 0.077 | 0.743 | 9 750 880 | 71 886 136 | 0 | 10 |
Before Theme HTML output | 0.077 | 0.743 | 9 751 320 | 71 886 576 | 0 | 10 |
BODY start | 0.141 | 0.807 | 12 391 080 | 74 526 336 | 2 | 12 |
Before Page Header | 0.141 | 0.808 | 12 390 736 | 74 525 992 | 2 | 12 |
After show menu | 0.161 | 0.827 | 12 826 792 | 74 962 048 | 4 | 14 |
Before Page content | 0.166 | 0.832 | 12 905 920 | 75 041 176 | 6 | 16 |
After Page content | 0.312 | 0.978 | 18 675 920 | 80 811 176 | 12 | 22 |
Before Sidebar | 0.313 | 0.979 | 18 684 448 | 80 819 704 | 12 | 22 |
After Sidebar | 0.371 | 1.038 | 19 055 464 | 81 190 720 | 15 | 25 |
After Footer | 0.374 | 1.04 | 19 045 952 | 81 181 208 | 15 | 25 |
After Theme HTML output | 0.376 | 1.042 | 19 026 976 | 81 162 232 | 17 | 27 |
WP PAGE OUTPUT END | - | 1.051 | - | 81 332 120 | - | 27 |
Add Comment