IMG_1152
Started November 22, 2019
441
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.413 | - | 48 452 136 | - | 8 |
After load theme required files | 0.091 | 0.505 | 9 551 688 | 58 003 824 | 0 | 8 |
After WP INIT actions | - | 0.732 | - | 71 685 576 | - | 10 |
After Theme Init | 0.095 | 0.736 | 9 750 880 | 71 884 768 | 0 | 10 |
Before Theme HTML output | 0.095 | 0.736 | 9 751 320 | 71 885 208 | 0 | 10 |
BODY start | 0.195 | 0.836 | 12 261 232 | 74 395 120 | 1 | 11 |
Before Page Header | 0.196 | 0.837 | 12 260 888 | 74 394 776 | 1 | 11 |
After show menu | 0.247 | 0.888 | 12 705 056 | 74 838 944 | 4 | 14 |
Before Page content | 0.254 | 0.895 | 12 718 648 | 74 852 536 | 6 | 16 |
After Page content | 0.53 | 1.171 | 18 666 552 | 80 800 440 | 14 | 24 |
Before Sidebar | 0.531 | 1.172 | 18 675 080 | 80 808 968 | 14 | 24 |
After Sidebar | 0.717 | 1.358 | 19 058 120 | 81 192 008 | 17 | 27 |
After Footer | 0.72 | 1.361 | 19 048 608 | 81 182 496 | 17 | 27 |
After Theme HTML output | 0.722 | 1.363 | 19 028 616 | 81 162 504 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.378 | - | 81 332 392 | - | 29 |
Add Comment