image002
Started August 29, 2019
456
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.377 | - | 48 448 232 | - | 8 |
After load theme required files | 0.097 | 0.474 | 9 552 728 | 58 000 960 | 0 | 8 |
After WP INIT actions | - | 0.66 | - | 71 678 832 | - | 10 |
After Theme Init | 0.1 | 0.662 | 9 751 920 | 71 878 024 | 0 | 10 |
Before Theme HTML output | 0.1 | 0.662 | 9 752 360 | 71 878 464 | 0 | 10 |
BODY start | 0.163 | 0.725 | 12 395 736 | 74 521 840 | 2 | 12 |
Before Page Header | 0.163 | 0.726 | 12 395 392 | 74 521 496 | 2 | 12 |
After show menu | 0.182 | 0.744 | 12 835 824 | 74 961 928 | 5 | 15 |
Before Page content | 0.187 | 0.749 | 12 914 952 | 75 041 056 | 7 | 17 |
After Page content | 0.345 | 0.908 | 18 681 376 | 80 807 480 | 15 | 25 |
Before Sidebar | 0.346 | 0.908 | 18 689 904 | 80 816 008 | 15 | 25 |
After Sidebar | 0.525 | 1.087 | 19 064 368 | 81 190 472 | 18 | 28 |
After Footer | 0.528 | 1.09 | 19 054 856 | 81 180 960 | 18 | 28 |
After Theme HTML output | 0.529 | 1.092 | 19 036 528 | 81 162 632 | 20 | 30 |
WP PAGE OUTPUT END | - | 1.101 | - | 81 332 520 | - | 30 |
Add Comment