golfer-1960998
Started March 8, 2018
501
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.425 | - | 48 448 568 | - | 8 |
After load theme required files | 0.072 | 0.497 | 9 552 728 | 58 001 296 | 0 | 8 |
After WP INIT actions | - | 0.69 | - | 71 680 352 | - | 10 |
After Theme Init | 0.075 | 0.693 | 9 751 920 | 71 879 544 | 0 | 10 |
Before Theme HTML output | 0.075 | 0.693 | 9 752 352 | 71 879 976 | 0 | 10 |
BODY start | 0.136 | 0.754 | 12 385 080 | 74 512 704 | 1 | 11 |
Before Page Header | 0.137 | 0.755 | 12 384 736 | 74 512 360 | 1 | 11 |
After show menu | 0.155 | 0.773 | 12 822 552 | 74 950 176 | 3 | 13 |
Before Page content | 0.159 | 0.777 | 12 901 680 | 75 029 304 | 5 | 15 |
After Page content | 0.312 | 0.93 | 18 670 816 | 80 798 440 | 13 | 23 |
Before Sidebar | 0.313 | 0.931 | 18 679 344 | 80 806 968 | 13 | 23 |
After Sidebar | 0.503 | 1.121 | 19 059 440 | 81 187 064 | 16 | 26 |
After Footer | 0.505 | 1.124 | 19 049 928 | 81 177 552 | 16 | 26 |
After Theme HTML output | 0.507 | 1.126 | 19 030 440 | 81 158 064 | 18 | 28 |
WP PAGE OUTPUT END | - | 1.142 | - | 81 327 952 | - | 28 |
Add Comment