gallery-2
Started December 25, 2015
753
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.412 | - | 48 453 896 | - | 8 |
After load theme required files | 0.069 | 0.481 | 9 551 688 | 58 005 584 | 0 | 8 |
After WP INIT actions | - | 0.687 | - | 71 693 008 | - | 10 |
After Theme Init | 0.072 | 0.689 | 9 750 880 | 71 892 200 | 0 | 10 |
Before Theme HTML output | 0.072 | 0.689 | 9 751 312 | 71 892 632 | 0 | 10 |
BODY start | 0.134 | 0.752 | 12 261 208 | 74 402 528 | 1 | 11 |
Before Page Header | 0.135 | 0.752 | 12 260 864 | 74 402 184 | 1 | 11 |
After show menu | 0.154 | 0.772 | 12 704 016 | 74 845 336 | 4 | 14 |
Before Page content | 0.159 | 0.777 | 12 717 608 | 74 858 928 | 6 | 16 |
After Page content | 0.335 | 0.952 | 18 662 688 | 80 804 008 | 15 | 25 |
Before Sidebar | 0.336 | 0.953 | 18 671 216 | 80 812 536 | 15 | 25 |
After Sidebar | 0.53 | 1.147 | 19 049 648 | 81 190 968 | 18 | 28 |
After Footer | 0.532 | 1.15 | 19 040 136 | 81 181 456 | 18 | 28 |
After Theme HTML output | 0.534 | 1.152 | 19 014 480 | 81 155 800 | 20 | 30 |
WP PAGE OUTPUT END | - | 1.161 | - | 81 325 688 | - | 30 |
Add Comment