_DSC0395
Started April 24, 2018
449
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.45 | - | 48 454 336 | - | 8 |
After load theme required files | 0.077 | 0.527 | 9 551 688 | 58 006 024 | 0 | 8 |
After WP INIT actions | - | 0.758 | - | 71 687 264 | - | 10 |
After Theme Init | 0.081 | 0.762 | 9 750 880 | 71 886 456 | 0 | 10 |
Before Theme HTML output | 0.081 | 0.762 | 9 751 320 | 71 886 896 | 0 | 10 |
BODY start | 0.182 | 0.863 | 12 385 184 | 74 520 760 | 1 | 11 |
Before Page Header | 0.183 | 0.864 | 12 384 840 | 74 520 416 | 1 | 11 |
After show menu | 0.201 | 0.881 | 12 822 656 | 74 958 232 | 3 | 13 |
Before Page content | 0.206 | 0.886 | 12 901 784 | 75 037 360 | 5 | 15 |
After Page content | 0.392 | 1.073 | 18 671 288 | 80 806 864 | 11 | 21 |
Before Sidebar | 0.393 | 1.074 | 18 679 816 | 80 815 392 | 11 | 21 |
After Sidebar | 0.499 | 1.18 | 19 056 464 | 81 192 040 | 14 | 24 |
After Footer | 0.503 | 1.184 | 19 046 952 | 81 182 528 | 14 | 24 |
After Theme HTML output | 0.506 | 1.187 | 19 027 472 | 81 163 048 | 16 | 26 |
WP PAGE OUTPUT END | - | 1.202 | - | 81 332 936 | - | 26 |
Add Comment