_DSC0349
Started April 24, 2018
532
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.557 | - | 48 451 968 | - | 8 |
After load theme required files | 0.099 | 0.656 | 9 551 688 | 58 003 656 | 0 | 8 |
After WP INIT actions | - | 0.88 | - | 71 688 944 | - | 9 |
After Theme Init | 0.101 | 0.882 | 9 746 784 | 71 884 040 | 0 | 9 |
Before Theme HTML output | 0.102 | 0.882 | 9 747 224 | 71 884 480 | 0 | 9 |
BODY start | 0.167 | 0.948 | 12 380 792 | 74 518 048 | 1 | 10 |
Before Page Header | 0.168 | 0.949 | 12 380 448 | 74 517 704 | 1 | 10 |
After show menu | 0.191 | 0.972 | 12 828 392 | 74 965 648 | 2 | 11 |
Before Page content | 0.197 | 0.978 | 12 899 856 | 75 037 112 | 4 | 13 |
After Page content | 0.385 | 1.166 | 18 665 520 | 80 802 776 | 10 | 19 |
Before Sidebar | 0.386 | 1.167 | 18 674 048 | 80 811 304 | 10 | 19 |
After Sidebar | 0.491 | 1.272 | 19 053 064 | 81 190 320 | 13 | 22 |
After Footer | 0.495 | 1.276 | 19 043 552 | 81 180 808 | 13 | 22 |
After Theme HTML output | 0.497 | 1.278 | 19 024 072 | 81 161 328 | 15 | 24 |
WP PAGE OUTPUT END | - | 1.29 | - | 81 331 216 | - | 24 |
Add Comment