_DSC0300
Started April 24, 2018
443
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.449 | - | 50 460 400 | - | 8 |
After load theme required files | 0.081 | 0.53 | 9 617 072 | 60 077 472 | 0 | 8 |
After WP INIT actions | - | 0.746 | - | 72 190 648 | - | 12 |
After Theme Init | 0.083 | 0.748 | 9 803 656 | 72 377 232 | 0 | 12 |
Before Theme HTML output | 0.083 | 0.748 | 9 804 096 | 72 377 672 | 0 | 12 |
BODY start | 0.131 | 0.797 | 11 451 552 | 74 025 128 | 1 | 13 |
Before Page Header | 0.132 | 0.798 | 11 451 208 | 74 024 784 | 1 | 13 |
After show menu | 0.153 | 0.818 | 11 962 272 | 74 535 848 | 4 | 16 |
Before Page content | 0.161 | 0.826 | 11 974 936 | 74 548 512 | 6 | 18 |
After Page content | 0.381 | 1.046 | 17 940 240 | 80 513 816 | 14 | 26 |
Before Sidebar | 0.382 | 1.047 | 17 947 664 | 80 521 240 | 14 | 26 |
After Sidebar | 0.457 | 1.123 | 18 332 048 | 80 905 624 | 17 | 29 |
After Footer | 0.461 | 1.126 | 18 319 848 | 80 893 424 | 17 | 29 |
After Theme HTML output | 0.463 | 1.129 | 18 300 368 | 80 873 944 | 19 | 31 |
WP PAGE OUTPUT END | - | 1.138 | - | 81 040 704 | - | 31 |
Add Comment