_DSC0290
Started April 24, 2018
590
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.439 | - | 48 453 160 | - | 8 |
After load theme required files | 0.073 | 0.511 | 9 551 688 | 58 004 848 | 0 | 8 |
After WP INIT actions | - | 0.709 | - | 71 686 088 | - | 10 |
After Theme Init | 0.075 | 0.712 | 9 750 880 | 71 885 280 | 0 | 10 |
Before Theme HTML output | 0.076 | 0.712 | 9 751 320 | 71 885 720 | 0 | 10 |
BODY start | 0.153 | 0.789 | 12 385 184 | 74 519 584 | 1 | 11 |
Before Page Header | 0.153 | 0.79 | 12 384 840 | 74 519 240 | 1 | 11 |
After show menu | 0.174 | 0.81 | 12 827 032 | 74 961 432 | 4 | 14 |
Before Page content | 0.18 | 0.816 | 12 906 160 | 75 040 560 | 6 | 16 |
After Page content | 0.369 | 1.005 | 18 671 480 | 80 805 880 | 14 | 24 |
Before Sidebar | 0.369 | 1.006 | 18 680 008 | 80 814 408 | 14 | 24 |
After Sidebar | 0.551 | 1.187 | 19 066 568 | 81 200 968 | 17 | 27 |
After Footer | 0.554 | 1.19 | 19 057 056 | 81 191 456 | 17 | 27 |
After Theme HTML output | 0.556 | 1.192 | 19 037 576 | 81 171 976 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.202 | - | 81 341 864 | - | 29 |
Add Comment