_DSC0274
Started April 24, 2018
578
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.424 | - | 48 453 288 | - | 8 |
After load theme required files | 0.093 | 0.518 | 9 551 688 | 58 004 976 | 0 | 8 |
After WP INIT actions | - | 0.718 | - | 71 686 240 | - | 10 |
After Theme Init | 0.097 | 0.721 | 9 750 880 | 71 885 432 | 0 | 10 |
Before Theme HTML output | 0.097 | 0.721 | 9 751 320 | 71 885 872 | 0 | 10 |
BODY start | 0.173 | 0.798 | 12 385 184 | 74 519 736 | 1 | 11 |
Before Page Header | 0.174 | 0.799 | 12 384 840 | 74 519 392 | 1 | 11 |
After show menu | 0.197 | 0.822 | 12 827 032 | 74 961 584 | 4 | 14 |
Before Page content | 0.203 | 0.827 | 12 906 160 | 75 040 712 | 6 | 16 |
After Page content | 0.376 | 1 | 18 671 480 | 80 806 032 | 14 | 24 |
Before Sidebar | 0.377 | 1.001 | 18 680 008 | 80 814 560 | 14 | 24 |
After Sidebar | 0.559 | 1.183 | 19 066 568 | 81 201 120 | 17 | 27 |
After Footer | 0.562 | 1.186 | 19 057 056 | 81 191 608 | 17 | 27 |
After Theme HTML output | 0.564 | 1.188 | 19 037 576 | 81 172 128 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.198 | - | 81 342 016 | - | 29 |
Add Comment