_DSC0153
Started March 19, 2018
540
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.393 | - | 48 452 096 | - | 8 |
After load theme required files | 0.072 | 0.465 | 9 551 688 | 58 003 784 | 0 | 8 |
After WP INIT actions | - | 0.636 | - | 71 678 208 | - | 10 |
After Theme Init | 0.074 | 0.638 | 9 750 880 | 71 877 400 | 0 | 10 |
Before Theme HTML output | 0.074 | 0.638 | 9 751 320 | 71 877 840 | 0 | 10 |
BODY start | 0.141 | 0.705 | 12 382 800 | 74 509 320 | 1 | 11 |
Before Page Header | 0.142 | 0.706 | 12 382 456 | 74 508 976 | 1 | 11 |
After show menu | 0.163 | 0.727 | 12 824 648 | 74 951 168 | 4 | 14 |
Before Page content | 0.168 | 0.732 | 12 903 776 | 75 030 296 | 6 | 16 |
After Page content | 0.327 | 0.891 | 18 669 080 | 80 795 600 | 14 | 24 |
Before Sidebar | 0.327 | 0.891 | 18 677 608 | 80 804 128 | 14 | 24 |
After Sidebar | 0.385 | 0.949 | 19 058 312 | 81 184 832 | 17 | 27 |
After Footer | 0.388 | 0.952 | 19 048 800 | 81 175 320 | 17 | 27 |
After Theme HTML output | 0.389 | 0.953 | 19 029 320 | 81 155 840 | 19 | 29 |
WP PAGE OUTPUT END | - | 0.963 | - | 81 325 728 | - | 29 |
Add Comment