_DSC0147
Started April 24, 2018
403
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.488 | - | 50 480 104 | - | 8 |
After load theme required files | 0.069 | 0.556 | 9 617 072 | 60 097 176 | 0 | 8 |
After WP INIT actions | - | 0.708 | - | 72 214 624 | - | 11 |
After Theme Init | 0.071 | 0.711 | 9 803 656 | 72 401 208 | 0 | 11 |
Before Theme HTML output | 0.071 | 0.711 | 9 804 096 | 72 401 648 | 0 | 11 |
BODY start | 0.122 | 0.762 | 11 480 008 | 74 077 560 | 1 | 12 |
Before Page Header | 0.123 | 0.763 | 11 479 664 | 74 077 216 | 1 | 12 |
After show menu | 0.146 | 0.786 | 12 033 584 | 74 631 136 | 2 | 13 |
Before Page content | 0.154 | 0.793 | 12 017 584 | 74 615 136 | 4 | 15 |
After Page content | 0.334 | 0.973 | 17 983 232 | 80 580 784 | 10 | 21 |
Before Sidebar | 0.335 | 0.974 | 17 990 656 | 80 588 208 | 10 | 21 |
After Sidebar | 0.398 | 1.037 | 18 374 856 | 80 972 408 | 13 | 24 |
After Footer | 0.401 | 1.04 | 18 362 656 | 80 960 208 | 13 | 24 |
After Theme HTML output | 0.404 | 1.043 | 18 343 176 | 80 940 728 | 15 | 26 |
WP PAGE OUTPUT END | - | 1.054 | - | 81 107 488 | - | 26 |
Add Comment