_DSC0144
Started April 24, 2018
564
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.577 | - | 48 455 640 | - | 8 |
After load theme required files | 0.104 | 0.681 | 9 551 688 | 58 007 328 | 0 | 8 |
After WP INIT actions | - | 0.914 | - | 71 681 776 | - | 10 |
After Theme Init | 0.107 | 0.916 | 9 750 880 | 71 880 968 | 0 | 10 |
Before Theme HTML output | 0.107 | 0.916 | 9 751 320 | 71 881 408 | 0 | 10 |
BODY start | 0.184 | 0.994 | 12 385 184 | 74 515 272 | 1 | 11 |
Before Page Header | 0.185 | 0.995 | 12 384 840 | 74 514 928 | 1 | 11 |
After show menu | 0.205 | 1.015 | 12 827 032 | 74 957 120 | 4 | 14 |
Before Page content | 0.211 | 1.021 | 12 906 160 | 75 036 248 | 6 | 16 |
After Page content | 0.441 | 1.251 | 18 671 480 | 80 801 568 | 14 | 24 |
Before Sidebar | 0.442 | 1.252 | 18 680 008 | 80 810 096 | 14 | 24 |
After Sidebar | 0.513 | 1.323 | 19 067 432 | 81 197 520 | 17 | 27 |
After Footer | 0.517 | 1.327 | 19 057 920 | 81 188 008 | 17 | 27 |
After Theme HTML output | 0.522 | 1.332 | 19 038 440 | 81 168 528 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.341 | - | 81 338 416 | - | 29 |
Add Comment