_DSC0137
Started March 19, 2018
552
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.411 | - | 48 449 528 | - | 8 |
After load theme required files | 0.071 | 0.482 | 9 552 728 | 58 002 256 | 0 | 8 |
After WP INIT actions | - | 0.664 | - | 71 681 280 | - | 10 |
After Theme Init | 0.074 | 0.666 | 9 751 920 | 71 880 472 | 0 | 10 |
Before Theme HTML output | 0.074 | 0.666 | 9 752 360 | 71 880 912 | 0 | 10 |
BODY start | 0.138 | 0.731 | 12 385 072 | 74 513 624 | 1 | 11 |
Before Page Header | 0.139 | 0.731 | 12 384 728 | 74 513 280 | 1 | 11 |
After show menu | 0.158 | 0.75 | 12 826 920 | 74 955 472 | 4 | 14 |
Before Page content | 0.163 | 0.755 | 12 906 048 | 75 034 600 | 6 | 16 |
After Page content | 0.309 | 0.901 | 18 671 352 | 80 799 904 | 14 | 24 |
Before Sidebar | 0.31 | 0.902 | 18 679 880 | 80 808 432 | 14 | 24 |
After Sidebar | 0.37 | 0.963 | 19 061 576 | 81 190 128 | 17 | 27 |
After Footer | 0.373 | 0.965 | 19 052 064 | 81 180 616 | 17 | 27 |
After Theme HTML output | 0.374 | 0.967 | 19 032 584 | 81 161 136 | 19 | 29 |
WP PAGE OUTPUT END | - | 0.976 | - | 81 331 024 | - | 29 |
Add Comment