_DSC0137
Started March 19, 2018
450
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.664 | - | 46 944 072 | - | 8 |
After load theme required files | 0.071 | 0.735 | 9 607 736 | 56 551 808 | 0 | 8 |
After WP INIT actions | - | 0.881 | - | 69 473 496 | - | 10 |
After Theme Init | 0.073 | 0.883 | 9 795 656 | 69 661 416 | 0 | 10 |
Before Theme HTML output | 0.073 | 0.883 | 9 796 096 | 69 661 856 | 0 | 10 |
BODY start | 0.116 | 0.926 | 10 532 240 | 70 398 000 | 1 | 11 |
Before Page Header | 0.117 | 0.926 | 10 531 896 | 70 397 656 | 1 | 11 |
After show menu | 0.136 | 0.946 | 11 041 880 | 70 907 640 | 4 | 14 |
Before Page content | 0.141 | 0.95 | 11 050 912 | 70 916 672 | 6 | 16 |
After Page content | 0.311 | 1.12 | 17 020 640 | 76 886 400 | 14 | 24 |
Before Sidebar | 0.311 | 1.121 | 17 028 064 | 76 893 824 | 14 | 24 |
After Sidebar | 0.371 | 1.181 | 17 399 728 | 77 265 488 | 17 | 27 |
After Footer | 0.374 | 1.183 | 17 387 528 | 77 253 288 | 17 | 27 |
After Theme HTML output | 0.376 | 1.185 | 17 368 048 | 77 233 808 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.232 | - | 77 833 624 | - | 31 |
Add Comment