_DSC0120
Started March 19, 2018
510
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.544 | - | 48 453 216 | - | 8 |
After load theme required files | 0.099 | 0.643 | 9 551 688 | 58 004 904 | 0 | 8 |
After WP INIT actions | - | 0.831 | - | 71 679 328 | - | 10 |
After Theme Init | 0.102 | 0.833 | 9 750 880 | 71 878 520 | 0 | 10 |
Before Theme HTML output | 0.102 | 0.833 | 9 751 320 | 71 878 960 | 0 | 10 |
BODY start | 0.19 | 0.921 | 12 261 232 | 74 388 872 | 1 | 11 |
Before Page Header | 0.191 | 0.922 | 12 260 888 | 74 388 528 | 1 | 11 |
After show menu | 0.22 | 0.952 | 12 704 040 | 74 831 680 | 4 | 14 |
Before Page content | 0.227 | 0.958 | 12 717 632 | 74 845 272 | 6 | 16 |
After Page content | 0.438 | 1.169 | 18 664 512 | 80 792 152 | 14 | 24 |
Before Sidebar | 0.439 | 1.17 | 18 673 040 | 80 800 680 | 14 | 24 |
After Sidebar | 0.62 | 1.351 | 19 060 464 | 81 188 104 | 17 | 27 |
After Footer | 0.624 | 1.355 | 19 050 952 | 81 178 592 | 17 | 27 |
After Theme HTML output | 0.626 | 1.358 | 19 031 472 | 81 159 112 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.37 | - | 81 329 000 | - | 29 |
Add Comment