_DSC0118
Started March 19, 2018
544
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.574 | - | 48 453 288 | - | 8 |
After load theme required files | 0.098 | 0.672 | 9 551 688 | 58 004 976 | 0 | 8 |
After WP INIT actions | - | 0.887 | - | 71 686 216 | - | 10 |
After Theme Init | 0.102 | 0.89 | 9 750 880 | 71 885 408 | 0 | 10 |
Before Theme HTML output | 0.102 | 0.89 | 9 751 320 | 71 885 848 | 0 | 10 |
BODY start | 0.202 | 0.991 | 12 382 800 | 74 517 328 | 1 | 11 |
Before Page Header | 0.203 | 0.991 | 12 382 456 | 74 516 984 | 1 | 11 |
After show menu | 0.232 | 1.02 | 12 824 648 | 74 959 176 | 4 | 14 |
Before Page content | 0.24 | 1.029 | 12 903 776 | 75 038 304 | 6 | 16 |
After Page content | 0.422 | 1.21 | 18 669 080 | 80 803 608 | 14 | 24 |
Before Sidebar | 0.422 | 1.211 | 18 677 608 | 80 812 136 | 14 | 24 |
After Sidebar | 0.49 | 1.279 | 19 064 168 | 81 198 696 | 17 | 27 |
After Footer | 0.493 | 1.282 | 19 054 656 | 81 189 184 | 17 | 27 |
After Theme HTML output | 0.496 | 1.284 | 19 035 176 | 81 169 704 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.3 | - | 81 339 592 | - | 29 |
Add Comment