7S7A5890
Started October 17, 2018
596
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.386 | - | 48 454 064 | - | 8 |
After load theme required files | 0.08 | 0.466 | 9 551 688 | 58 005 752 | 0 | 8 |
After WP INIT actions | - | 0.66 | - | 71 686 992 | - | 10 |
After Theme Init | 0.083 | 0.662 | 9 750 880 | 71 886 184 | 0 | 10 |
Before Theme HTML output | 0.083 | 0.662 | 9 751 320 | 71 886 624 | 0 | 10 |
BODY start | 0.14 | 0.719 | 12 261 232 | 74 396 536 | 1 | 11 |
Before Page Header | 0.14 | 0.72 | 12 260 888 | 74 396 192 | 1 | 11 |
After show menu | 0.159 | 0.738 | 12 704 040 | 74 839 344 | 4 | 14 |
Before Page content | 0.163 | 0.743 | 12 717 632 | 74 852 936 | 6 | 16 |
After Page content | 0.328 | 0.908 | 18 668 400 | 80 803 704 | 15 | 25 |
Before Sidebar | 0.329 | 0.909 | 18 676 928 | 80 812 232 | 15 | 25 |
After Sidebar | 0.521 | 1.101 | 19 055 360 | 81 190 664 | 18 | 28 |
After Footer | 0.525 | 1.105 | 19 045 848 | 81 181 152 | 18 | 28 |
After Theme HTML output | 0.527 | 1.106 | 19 026 368 | 81 161 672 | 20 | 30 |
WP PAGE OUTPUT END | - | 1.115 | - | 81 331 560 | - | 30 |
Add Comment