7S7A5890
Started October 17, 2018
598
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.574 | - | 48 452 136 | - | 8 |
After load theme required files | 0.11 | 0.684 | 9 551 688 | 58 003 824 | 0 | 8 |
After WP INIT actions | - | 0.9 | - | 71 685 064 | - | 10 |
After Theme Init | 0.113 | 0.904 | 9 750 880 | 71 884 256 | 0 | 10 |
Before Theme HTML output | 0.113 | 0.904 | 9 751 320 | 71 884 696 | 0 | 10 |
BODY start | 0.176 | 0.966 | 12 261 232 | 74 394 608 | 1 | 11 |
Before Page Header | 0.177 | 0.967 | 12 260 888 | 74 394 264 | 1 | 11 |
After show menu | 0.196 | 0.987 | 12 704 040 | 74 837 416 | 4 | 14 |
Before Page content | 0.202 | 0.992 | 12 717 632 | 74 851 008 | 6 | 16 |
After Page content | 0.4 | 1.19 | 18 666 912 | 80 800 288 | 14 | 24 |
Before Sidebar | 0.4 | 1.191 | 18 675 440 | 80 808 816 | 14 | 24 |
After Sidebar | 0.468 | 1.258 | 19 058 480 | 81 191 856 | 17 | 27 |
After Footer | 0.471 | 1.262 | 19 048 968 | 81 182 344 | 17 | 27 |
After Theme HTML output | 0.474 | 1.264 | 19 029 488 | 81 162 864 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.28 | - | 81 332 752 | - | 29 |
Add Comment