7S7A5584
Started October 17, 2018
512
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.486 | - | 48 453 288 | - | 8 |
After load theme required files | 0.105 | 0.59 | 9 551 688 | 58 004 976 | 0 | 8 |
After WP INIT actions | - | 0.798 | - | 71 686 216 | - | 10 |
After Theme Init | 0.108 | 0.801 | 9 750 880 | 71 885 408 | 0 | 10 |
Before Theme HTML output | 0.108 | 0.801 | 9 751 320 | 71 885 848 | 0 | 10 |
BODY start | 0.206 | 0.899 | 12 261 232 | 74 395 760 | 1 | 11 |
Before Page Header | 0.207 | 0.9 | 12 260 888 | 74 395 416 | 1 | 11 |
After show menu | 0.237 | 0.929 | 12 704 040 | 74 838 568 | 4 | 14 |
Before Page content | 0.243 | 0.936 | 12 717 632 | 74 852 160 | 6 | 16 |
After Page content | 0.497 | 1.19 | 18 666 048 | 80 800 576 | 14 | 24 |
Before Sidebar | 0.498 | 1.191 | 18 674 576 | 80 809 104 | 14 | 24 |
After Sidebar | 0.56 | 1.253 | 19 061 136 | 81 195 664 | 17 | 27 |
After Footer | 0.562 | 1.255 | 19 051 624 | 81 186 152 | 17 | 27 |
After Theme HTML output | 0.564 | 1.257 | 19 032 144 | 81 166 672 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.27 | - | 81 336 560 | - | 29 |
Add Comment