7S7A5584
Started October 17, 2018
466
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.383 | - | 50 458 744 | - | 8 |
After load theme required files | 0.065 | 0.448 | 9 617 072 | 60 075 816 | 0 | 8 |
After WP INIT actions | - | 0.605 | - | 72 188 992 | - | 12 |
After Theme Init | 0.067 | 0.607 | 9 803 656 | 72 375 576 | 0 | 12 |
Before Theme HTML output | 0.067 | 0.607 | 9 804 096 | 72 376 016 | 0 | 12 |
BODY start | 0.113 | 0.653 | 11 327 584 | 73 899 504 | 1 | 13 |
Before Page Header | 0.114 | 0.654 | 11 327 240 | 73 899 160 | 1 | 13 |
After show menu | 0.134 | 0.674 | 11 773 408 | 74 345 328 | 4 | 16 |
Before Page content | 0.142 | 0.682 | 11 851 608 | 74 423 528 | 6 | 18 |
After Page content | 0.296 | 0.836 | 17 935 216 | 80 507 136 | 14 | 26 |
Before Sidebar | 0.297 | 0.837 | 17 942 640 | 80 514 560 | 14 | 26 |
After Sidebar | 0.356 | 0.896 | 18 328 624 | 80 900 544 | 17 | 29 |
After Footer | 0.358 | 0.898 | 18 316 424 | 80 888 344 | 17 | 29 |
After Theme HTML output | 0.36 | 0.9 | 18 296 944 | 80 868 864 | 19 | 31 |
WP PAGE OUTPUT END | - | 0.909 | - | 80 953 704 | - | 31 |
Add Comment