7S7A5539
Started October 17, 2018
558
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.477 | - | 48 452 832 | - | 8 |
After load theme required files | 0.082 | 0.559 | 9 551 688 | 58 004 520 | 0 | 8 |
After WP INIT actions | - | 0.748 | - | 71 685 760 | - | 10 |
After Theme Init | 0.085 | 0.752 | 9 750 880 | 71 884 952 | 0 | 10 |
Before Theme HTML output | 0.086 | 0.752 | 9 751 320 | 71 885 392 | 0 | 10 |
BODY start | 0.185 | 0.851 | 12 261 232 | 74 395 304 | 1 | 11 |
Before Page Header | 0.186 | 0.852 | 12 260 888 | 74 394 960 | 1 | 11 |
After show menu | 0.215 | 0.881 | 12 704 040 | 74 838 112 | 4 | 14 |
Before Page content | 0.22 | 0.887 | 12 717 632 | 74 851 704 | 6 | 16 |
After Page content | 0.391 | 1.057 | 18 666 088 | 80 800 160 | 14 | 24 |
Before Sidebar | 0.392 | 1.058 | 18 674 616 | 80 808 688 | 14 | 24 |
After Sidebar | 0.575 | 1.241 | 19 061 176 | 81 195 248 | 17 | 27 |
After Footer | 0.579 | 1.245 | 19 051 664 | 81 185 736 | 17 | 27 |
After Theme HTML output | 0.581 | 1.247 | 19 032 184 | 81 166 256 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.263 | - | 81 336 144 | - | 29 |
Add Comment